Key Transfers Airport Transfers

Hotels Including Free Transfers

Not booked your holiday accommodation yet? No! Then why not try Key Trips for your ideal solution. We have teamed up with a select group of hoteliers to not only offer the most competitive rates but we’re also throwing in the return transfer for FREE.

Please see the below list for an example of hotels that we have to offer.

Please email us here if your desired accommodation is not listed and you wish us to tailor make a quote for you – and of course, include the transfers for free!

Rating Basis Apr May Jun Jul Aug Sep Oct
Benidorm
Los Dalmatas 4* HB £23 £22 £24 £31 £36 £29 £22
Sol Pelicanos/Ocas 3* HB £22 £24 £26 £35 £40 £34 £25
Avenida  4* HB £23 £22 £24 £32 £39 £30 £23
La Marina  4* HB £25 £27 £30 £40 £44 £34 £27
Amalia Apartments 2 Key SC £10 £12 £15 £22 £24 £22 £15
Calas Marina  3* HB £21 £17 £21 £32 £30 £25 £17
Costa Brava
Royal Beach 4* AI £23 £25 £30 £40 £50 £36 £25
Royal Star 4* AI £22 £25 £30 £40 £50 £36 £25
Hawaii/Montevista 3* HB N/A £13 £15 £23 £29 £16 £13
Alexis 3* AI £16 £19 £25 £35 £44 £29 £19
Calella Palace 4* AI £21 £25 £30 £40 £50 £36 £25
Olympic 3* AI £16 £19 £25 £35 £44 £29 £19
Palace Pineda 4* AI £21 £25 £30 £40 £50 £36 £25
Costa Dorada
Estival Park 4* HB £18 £17.40 £21 £39 £49 £22 £35
Sol Costa Daurada 3* HB N/A N/A £25 £43 £48 £27 £17
Palas Pineda 4* AI £27.58 £28 £26 £53 £61 £31 £28
Cambrils Princess 3* HB N/A N/A £24 £41 N/A £18 £17
Costa del Sol
Gardenia Park 3* AI N/A £33 £34 £42 £57 £49 £33
Sol Don Pedro 3*  HB N/A £25 £25 £32 £43 £31 £25
Sol Aloha Puerto 4* HB N/A £32 £36 £69 £53 £43 £32
Gran Melia Don Pepe 5*  B&B N/A £100 £100 £100 £131 £131 £100
Majorca
HSM President 4* HB N/A £27 £33 £44 £44 £27 £27
Atlantic Park Magalluf 4* AI N/A £31 £34 £48 £59 £37 £31
HSM Calas Park Apartments  3 Key AI N/A £22 £27 £40 £46 £37 £22
Don Juan  3* HB N/A £17 £20 £28 £32 £27 £17
Sol Antillas  4* HB N/A £29 £33 £50 £55 £50 £29
Sol Jamaica  3* HB N/A £21 £26 £32 £36 £31 £21
Club Mac Marte-Jupiter-Saturno  3* AI £23 £25 £33 £39 £43 £34 £26
Palma Bay 3* AI N/A £22 £52 £48 £48 £27 £22
Blue Bay  3* AI N/A N/A £26 £35 £43 £34 N/A
Hotetur Bellevue 3* 3* AI £20 £20 £24 £36 £43 £26 £20
Hotel Hawaii 3* HB £22 £22 £28 £36 £38 £36 £22
Ibiza
Nautilus 4* AI N/A £23 £30 £38 £53 £38 £23
Miami 3* AI N/A £21 £30 £39 £44 £39 £21
Hawaii 3*  HB N/A £20 £28 £37 £40 £37 £20
Bergantin 3* AI N/A £27 £34 £38 £59 £31 £26
Galeon 3* AI N/A £28 £32 £49 £55 £37 £28
Sol S'Agamassa 3* HB N/A £23 £28 £39 £61 £39 £23
Sol Pinet Playa 3* HB N/A £19 £25 £35 £60 £35 £28
Menorca
Sol Menorca 4* HB N/A £25 £37 £54 £69 £37 £25
Sol Milanos Pinguinos 3* HB N/A £22 £32 £46 £68 £55 £22
Cala'n Bosch 3* AI N/A £37 £44 £63 £63 £44 £37
Cala Blanca 3* AI N/A £36 £42 £62 £62 £42 £36
Los Delfines 2* HB N/A £27 £34 £55 £55 £34 £27
Tenerife
Mediterranean Palace 5* B&B N/A £33 £33 £33 £46 £33 £48
Costa Adeje Palace 4* HB N/A £56 £60 £60 £68 £79 £69
Noelia Sur 4* HB £32 £48 £48 £49 £60 £52 £52
Sol Tenerife 4* HB £34 £29 £29 £29 £36 £31 £31
Sol Princesa Dacil 3* HB £29 £22 £22 £22 £31 £24 £24
Caledonia Park 3* AI £31 £29 £29 £33 £47 £34 £34
Fanabe Costa Sur 4* HB N/A £23 £23 £31 £41 £31 £33
Esmeralda Playa 4* HB N/A £27 £27 £27 £37 £30 £32
Iberostar Las Dalias 4* AI £47 £44 £44 £45 £60 £50 £54
Iberostar Bouganville Playa 4* HB £33 £29 £29 £29 £36 £35 £39
Lanzarote
Sol Lanzarote 4* HB N/A £32 £32 £32 £43 £43 £36
Hotetur Lanzarote Bay 3 Key AI N/A £25 £41 £41 £41 £26 £25
San Antonio 4* HB N/A £35 £35 £35 £49 £46 £46
Papagayo Arena 4* AI £41 £45 £45 £45 £61 £48 £48
H10 Timanfaya Palace 3 Key HB N/A £21 £21 £21 £27 £21 £21
Beatriz Playa 4* HB £32 £29 £29 £29 £92 £43 £43
Atlantis Las Lomas 2 Key SC £14 £14 £14 £20 £20 £18 £17
Hotetur Aquarius 3 Key AI £26 £28 £28 £31 £37 £28 £28
Gran Canaria
El Rondo 3* HB N/A £36 £36 £46 £45 £37 £41
Eugenia Victoria 3* HB £30 £23 £23 £23 £32 £29 £29
Barcelo Margaritas 4* HB N/A £39 £39 £40 £78 £48 £48
IFA Continental 3* AI N/A £33 £55 £57 £68 £59 £63
Melia Tamarindos 5* BB £55 £45 £45 £45 £47 £42 £42
RIU Flamingo 4* SC £18 £20 £20 £20 £29 £25 £58
Solana Apartments 2 Key SC £9 £8 £8 £9 £11 £9 £10
Green Oasis Maspalomas 3 Key AI N/A £23 £23 £23 £29 £29 £29
Fuerteventura
Castillo de Elba 3 Key SC £12 £12 £12 £12 £12 £12 £12
Elba Palace Golf 5* HB £50 £48 £48 £59 £68 £58 £48
H10 Playa Esmeralda 4* AI £52 £55 £55 £55 £67 £60 £61
Hesperia Bristol Playa 3* SC £16 £19 £19 £24 £24 £22 £17